Sale!

Womens Titan Pass™ 2.5L Shell White, Blossom Pink, Nocturnal | Columbia Rain

$ 178.50 $ 82.00

POWERFUL SHELL A lightweight high-performance full-zip jacket built to take on whatever the day brings. PACKS A PUNCH This versatile waterproof-breathable, seam-sealed shell can pack down into a hand pocket. BRING IT ON Zip hand pockets and…

In stock

SKU: ZWU-819/HB9613 Categories: , Tags: , ,

Description

POWERFUL SHELL
A lightweight high-performance full-zip jacket built to take on whatever the day brings.
PACKS A PUNCH
This versatile waterproof-breathable, seam-sealed shell can pack down into a hand pocket.
BRING IT ON
Zip hand pockets and reflective details provide extra utility while the adjustable hood, cuffs, and hem deliver a just-right fit.
Omni-Tech™ waterproof/breathable fully seam sealed
Attached, adjustable storm hood
Attached hood with peripheral adjustability
Zippered hand pockets
PU coated centerfront and hand pocket zippers
Adjustable contoured sleeve cuff
Drawcord adjustable hem
Drop tail
Packable into hand pocket
Reflective detail
Imported
Fabric
Shell: 100% Polyester

Reviews

There are no reviews yet.

Be the first to review “Womens Titan Pass™ 2.5L Shell White, Blossom Pink, Nocturnal | Columbia Rain”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Tops

Size Neck Chest Sleeve
XS 14-14.5 32-35 32
S 15-15.5 35-38 33
M 16-16.5 38-41 34
L 17-17.5 42-45 35
XL 18-18.5 46-49 36
XXL 19-19.5 50-53 37

Bottoms

Size Pant Size Waist Hips
XS 28-30 26-29 32-34
S 32 29-32 35-37
M 34 32-35 38-40
L 36-38 36-39 41-43
XL 40-42 40-43 44-46
XXL 44 44-47 48-50

Footwear

US/CA UK Europe Foot Length
7 6 40 9.8
7.5 6.5 40.5 10
8 7 41 10.2
8.5 7.5 41.5 10.4
9 8 42 10.6
9.5 8.5 42.5 10.8
10 9 43 11
10.5 9.5 43.5 11.2
11 10 44 11.4
11.5 10.5 44.5 11.6
12 11 45 11.8
13 12 46 12.2
14 13 47 12.6
15 14 48 13
16 15 49 13.4
17 16 50 13.8

Accessories

Hats

Size Hat Size Head Size
S/M 6 5/8–7 21-22
L/XL 7–7 3/4 22-24.25
Adjustable One Size 6 5/8–7 3/4 21.25-24.5
One Size 6 1/2–7 1/2 21-23.5

Gloves

Size Unisex Men Women
S 7.5-7.9 7.5-7.9 6.9-7.25
M 7.9-8.25 7.9-8.25 7.25-7.9
L 8.25-8.9 8.25-8.9 7.9-8
XL 8.9-9 8.9-9 8-8.4

Socks

EU UK US US US
Shoe Size (Taille) Men (Hommes) Women (Femmes) Youth (Jeunes)
XS 31-34 12-2 N/A N/A 13-3
S 35-38 3-5 N/A 4-7.5 4-6
M 39-42 6-8 6-9 8-11.5 N/A
L 43-46 9-11 10-13 10-13 N/A
XL N/A N/A 13-15 N/A N/A

Underwear

Size US UK/IT FR/ES DE/NL
S 28-30 28-30 38-40 44-46
M 32-34 32-34 42-44 48-50
L 36-38 36-38 46-48 52-54
XL 40-42 40-42 50-52 56-58

Tops

Size Top Size Bust Waist Hips
XS 2 32.5-33.5 25-26.5 34-35.5
S 4/6 34.5-35.5 28-29 37-38
M 8/10 36.5-37.5 30-31 39-40
L 12/14 39-40.5 32.5-34 41.5-43
XL 16/18 42-43.5 35.5-37.5 44.5-46.5
XXL 20 44-46.5 38-41 47-50

Bottoms

Size Pant Size Waist Hips
XS 2 25.5 - 26.5 34.5 - 35.5
S 4/6 27.5 - 28.5 36.5 - 37.5
M 8/10 29.5 - 30.5 38.5 - 40
L 12/14 32 - 33.5 41.5 - 43
XL 16/18 35.5 - 37.5 45 - 47

Footwear

US/CA UK Europe Foot Length
5 3 36 8.7
5.5 3.5 36.5 8.9
6 4 37 9.1
6.5 4.5 37.5 9.3
7 5 38 9.4
7.5 5.5 38.5 9.6
8 6 39 9.8
8.5 6.5 39.5 10
9 7 40 10.2
9.5 7.5 40.5 10.4
10 8 41 10.6
10.5 8.5 41.5 10.8
11 9 42 11
12 10 43 11.4

Accessories

Hats

Size Hat Size Head Size
S/M 6 5/8–7 21-22
L/XL 7–7 3/4 22-24.25
Adjustable One Size 6 5/8–7 3/4 21.25-24.5
One Size 6 1/2–7 1/2 21-23.5

Gloves

Size Unisex Men Women
S 7.5-7.9 7.5-7.9 6.9-7.25
M 7.9-8.25 7.9-8.25 7.25-7.9
L 8.25-8.9 8.25-8.9 7.9-8
XL 8.9-9 8.9-9 8-8.4

Socks

EU UK US US US
Shoe Size (Taille) Men (Hommes) Women (Femmes) Youth (Jeunes)
XS 31-34 12-2 N/A N/A 13-3
S 35-38 3-5 N/A 4-7.5 4-6
M 39-42 6-8 6-9 8-11.5 N/A
L 43-46 9-11 10-13 10-13 N/A
XL N/A N/A 13-15 N/A N/A

Underwear

Size US UK DE/NL FR/ES IT
S 4/6 8-10 34-36 36-38 40-42
M 8/10 12-14 38-40 40-42 44-46
L 12/14 16-18 42-44 44-46 48-50

Bras

Size US Size US Bra Size Bust Measurements
S 4/6 32C-34B 34.5‐35.5
M 8/10 34C-36B 36.5‐37.5
L 12/14 36C-38C 39‐40.5